Hospitality Management
Dive into the world of hospitality with our comprehensive accredited program by William Angliss Institute, Australia delivered at the Colombo Academy of Hospitality Management, Sri Lanka’s largest private Hospitality training Institute. Gain practical skills and industry knowledge to excel in high-demand fields like Hotel Operations, Front Office, Food & Beverage Operations, Housekeeping, Human Resources, Finance, Marketing Management, and Guest Services. Our program is designed to equip you for success in the thriving global hospitality industry.
AQF (Australian Quality Framework)
This Advanced Diploma course offers exceptional learning experiences for students dedicated to a successful career in hospitality management. Setting you up for management roles across a range of venues and companies, you will uncover the unique skill set required for delivering exceptional hospitality.
The course will give you a broad understanding of hospitality and allow you to explore theoretical concepts to support your hospitality expertise. You will develop key skills in business planning, asset management, finance, human resources and marketing to open a wide variety of employment opportunities.
- Restaurant Manager
- Restaurant, Cafe or Bar Owner
- Front of House Coordinator
- Bar Manager
- Operations Manager
- Conference Manager
- Entrepreneur
- F&B Manager
- Front Office Manager
- Executive Housekeeper
- Reservation Manager
- Hotel HR Manager
- Hotel PR Manager
- Hospitality Lecture
Practical Full Uniform (Uniform provided by the Academy)
2.5 years including 1 yeasr industry placement.
2.5 years including 1 yeasr industry placement.
SITXFSA005 | Use hygienic practices for food safety |
SITXWHS005 | Participate in safe work practises |
SITXCCS009 | Provide customer information and assistance |
SITHACS009 | Clean premises and equipment |
SITXCOM006 | Source and present information |
SITHIND006 | Source and use information on the hospitality industry |
SITXCOM007 | Show social and cultural sensitivity |
SITXHRM007 | Coach others in job skills |
SITXCCS014 | Provide service to customers |
SITHIND008 | Work effectively in hospitality service |
SITHFAB021 | Provide responsible service of alcohol |
SITHFAB036 | Provide advice on food |
SITHFAB034 | Provide table service of food and beverage |
SITHFAB023 | Operate a bar |
SITXCCS012 | Provide lost and found services |
SITXWHS007 | Implement and monitor work health and safety practices |
SITXHRM009 | Lead and manage people |
SITXMGT004 | Monitor work operations |
SITXCCS015 | Enhance customer service experiences |
SITXCOM010 | Manage conflict |
SITXCCS016 | Develop and manage quality customer practices |
SITXGLC002 | Identify and manage legal risks and comply with law |
SITXFIN009 | Manage finances within a budget |
SITHFAB025 | Prepare and serve espresso coffee |
BSBTWK501 | Lead diversity and inclusion |
BSBOPS502 | Manage business operational plans |
SITXFIN010 | Prepare and monitor budgets |
SITXHRM008 | Roster staff |
SITXMGT005 | Establish and conduct business relationships |
SITHACS016 | Provide accommodation reception services |
SITHACS013 | Provide porter services |
SITHACS010 | Provide housekeeping services to guests |
SITHACS011 | Prepare rooms for guests |
BSBFIN601 | Manage organisational finances |
SITXFIN011 | Manage physical assets |
BSBOPS601 | Develop and implement business plans |
SITXHRM010 | Recruit, select and induct staff |
SITXHRM012 | Monitor staff performance |
SITXWHS008 | Establish and maintain a work health and safety system |
SITXMPR014 | Develop and implement marketing strategies |
Level | Semester | Duration | Semester Fee (Tuition Fee + William Angliss Institute Course Fee + Tax) |
---|---|---|---|
Certificate III in Hospitality | 1 | 6 months | LKR 454,717.09 |
Diploma of Hospitality Management | 2 | 6 months | LKR 454,717.09 |
3 | 6 months | LKR 454,717.09 | |
Advanced Diploma of Hospitality Management | 4 | 6 months | LKR 454,717.09 |
Total Tuition Fee Including Tax | LKR 1,233,868.35 |
---|---|
Total William Angliss Institute Course Fee (AUD 2,600) | LKR 585,000.00 |
Application Fee | LKR 41,000 |
Total Course Fee | LKR 1,859,868.35 |
(Including government taxes)
*Semester Fee may be changed due to fluctuating AUD exchange rates
*Average exchange rate – 1 AUD = 225 LKR
2024 course guide
Download our 2024 Course Guide for detailed information about all of William Angliss Institute’s courses.
Download NowEnquire Now
Learn from industry experts and gain valuable work experience at Angliss Restaurant in Melbourne or Rubric Restaurant in Sydney.
Enquire Now