Fee Structure 2022
Advanced Diploma of Hospitality Management – 2 Years | ||||||||
Level | Semester | Duration | Fee Breakdown | |||||
---|---|---|---|---|---|---|---|---|
Semester Fee | Loyalty Fee | |||||||
Cert III in Hospitality | 1 | 6 Months | LKR 187,750* | AUD 650** | ||||
Diploma of Hospitality Management | 2 | 6 Months | LKR 198,250* | AUD 650** | ||||
3 | 6 Months | LKR 198,250* | AUD 650** | |||||
Advanced Diploma of Hospitality Management | 4 | 6 Months | LKR 198,250* | AUD 650** | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | ||||||||
TOTAL TUITION FEE | LKR 782,500 | |||||||
TOTAL LOYALTY FEE | AUD 2600 | LKR 650,000 | ||||||
REGISTRATION FEE | LKR 25,000 | |||||||
GROSS TOTAL | LKR 1,457,500 | |||||||
AVERAGE COST FOR SEMESTER | LKR 364,375 | |||||||
Average Exchange Rate LKR 250 | ||||||||
** Loyalty Fee subject to change due to current exchange rates |