Fee Structure 2022
Event Management – 2 YEARS (Part Time) | |||||
Level | Semester | Duration | Fee Breakdown | ||
---|---|---|---|---|---|
Semester Fee | Loyalty Fee | ||||
Diploma of Event Management | 1 | 6 Months | LKR 165,000* | AUD 650** | |
2 | 6 Months | LKR 165,000* | – | ||
3 | 6 Months | LKR 165,000* | AUD 650** | ||
4 | 6 Months | LKR 165,000* | – | ||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||
TOTAL TUITION FEE | LKR 660,000 | ||||
TOTAL LOYALTY FEE | AUD 1300 | LKR 325,000 | |||
REGISTRATION FEE | LKR 25,000 | ||||
GROSS TOTAL | LKR 1,010,000 | ||||
Average Exchange Rate LKR 250 | |||||
*Loyalty Fee subject to change due to current exchange rates |