Fee Structure 2022
Cert IV in Commercial Cookery – 1 ½ YEARS | |||||
Level | Semester | Duration | Fee Breakdown | ||
---|---|---|---|---|---|
Semester Fee | Loyalty Fee | ||||
Cert III in Commercial Cookery | 1 | 6 Months | LKR 334,750* | AUD 650** | |
2 | 6 Months | LKR 334,750* | AUD 650** | ||
Cert IV in Commercial Cookery | 3 | 6 Months | LKR 334,750* | AUD 650** | |
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||
TOTAL TUITION FEE | LKR 1,004,250 | ||||
TOTAL LOYALTY FEE | AUD 1950 | LKR 487,500 | |||
REGISTRATION FEE | LKR 25,000 | ||||
GROSS TOTAL | LKR 1,516,750 | ||||
AVERAGE COST FOR SEMESTER | LKR 505,585 | ||||
Average Exchange Rate LKR 250 | |||||
*Loyalty Fee subject to change due to current exchange rates |
ADD HOSPITALITY
On completion of the Certificate programs in Commercial Cookery you may extend your studies (Diploma and Advanced Diploma of Hospitality Management) to broaden your understanding of hospitality and prepare for management roles in the industry. NOTE: The Diploma and Advanced Diploma of Hospitality Management do not include practical cooking units.