SAARC STUDENTS | ||||
1 | ADVANCED DIPLOMA OF HOSPITALITY MANAGEMENT – 2 YEARS |
||||
Level | Semester | Duration | Fee Breakdown | |
---|---|---|---|---|
Semester Fee | ||||
Cert III in Hospitality | 1 | 6 Months | USD 3105* | |
Diploma of Hospitality Management | 2 | 6 Months | USD 3220* | |
3 | 6 Months | USD 3220* | ||
Advanced Diploma of Hospitality Management | 4 | 6 Months | USD 3220* | |
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | ||||
TOTAL TUITION FEE | USD 12,765 | |||
REGISTRATION FEE | USD 150 | |||
GROSS TOTAL | USD 12,915 | |||
AVERAGE COST FOR SEMESTER | USD 3228.75 | |||
*Included AUD fee | ||||
*Semester Fee may change due to fluctuating AUD exchange rates |
2 | ADVANCED DIPLOMA OF TRAVEL & TOURISM MANAGEMENT – 1 ½ YEARS |
|||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Semester Fee | |||||||
Diploma of Travel & Tourism Management | 1 | 6 Months | USD 3220* | ||||
2 | 6 Months | USD 3220* | |||||
Advanced Diploma of Travel & Tourism Management | 3 | 6 Months | USD 3220* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 9,660 | ||||||
REGISTRATION FEE | USD 150 | ||||||
GROSS TOTAL | USD 9,810 | ||||||
AVERAGE COST FOR SEMESTER | USD 3,270 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |
3 | EVENT MANAGEMENT – 1 ½ YEARS |
|||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Semester Fee | |||||||
Diploma of Event Management | 1 | 6 Months | USD 2185* | ||||
2 | 6 Months | USD 2185* | |||||
3 | 6 Months | USD 2185* | |||||
4 | 6 Months | USD 2185* | |||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 8,740 | ||||||
REGISTRATION FEE | USD 150 | ||||||
GROSS TOTAL | USD 8,890 | ||||||
AVERAGE COST FOR SEMESTER | USD 2,222.50 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |
4 | COMMERCIAL COOKERY – 2 ½ YEARS |
|||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Semester Fee | |||||||
Cert III in Commercial Cookery | 1 | 6 Months | USD 4772.50* | ||||
2 | 6 Months | USD 4772.50* | |||||
Cert IV in Commercial Cookery | 3 | 6 Months | USD 4772.50* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 14,317.50 | ||||||
REGISTRATION FEE | USD 150 | ||||||
GROSS TOTAL | USD 14,467.50 | ||||||
AVERAGE COST FOR SEMESTER | USD 4,822.50 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |
5 | Patisserie – 1 ½ YEARS |
|||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Semester Fee | |||||||
Cert III in Patisserie | 1 | 6 Months | USD 4772.50* | ||||
2 | 6 Months | USD 4772.50* | |||||
Cert IV in Patisserie | 3 | 6 Months | USD 4772.50* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 14,317.50 | ||||||
REGISTRATION FEE | USD 150 | ||||||
GROSS TOTAL | USD 14,467.50 | ||||||
AVERAGE COST FOR SEMESTER | USD 4,822.50 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |