INTERNATIONAL STUDENTS | |||||||
1 | ADVANCED DIPLOMA OF HOSPITALITY MANAGEMENT – 2 YEARS |
|||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Semester Fee | |||||||
Cert III in Hospitality | 1 | 6 Months | USD 3737.50* | ||||
Diploma of Hospitality Management | 2 | 6 Months | USD 3852.50* | ||||
3 | 6 Months | USD 3852.50* | |||||
Advanced Diploma of Hospitality Management | 4 | 6 Months | USD 3852.50* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 15,295 | ||||||
REGISTRATION FEE | USD 250 | ||||||
GROSS TOTAL | USD 15,545 | ||||||
AVERAGE COST FOR SEMESTER | USD 3,886.25 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |
4 | DIPLOMA OF TRAVEL & TOURISM MANAGEMENT – 1 ½ YEARS |
|||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Semester Fee | |||||||
Diploma of Travel & Tourism | 1 | 6 Months | USD 3737.50* | ||||
2 | 6 Months | USD 3737.50* | |||||
3 | 6 Months | USD 3737.50* | |||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 11,212.50 | ||||||
REGISTRATION FEE | USD 250 | ||||||
GROSS TOTAL | USD 11,462.50 | ||||||
AVERAGE COST FOR SEMESTER | USD 3,820.83 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |
3 | DIPLOMA OF EVENT MANAGEMENT – 2 YEARS |
|||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Semester Fee | |||||||
Diploma of Event Management | 1 | 6 Months | USD 2708.25* | ||||
2 | 6 Months | USD 2708.25* | |||||
3 | 6 Months | USD 2708.25* | |||||
4 | 6 Months | USD 2708.25* | |||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 10,833 | ||||||
REGISTRATION FEE | USD 250 | ||||||
GROSS TOTAL | USD 11,083 | ||||||
AVERAGE COST FOR SEMESTER | USD 2,770.75 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |
4 | CERTIFICATE IV IN COMMERCIAL COOKERY – 1 ½ YEARS |
|||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Semester Fee | |||||||
Cert III in Commercial Cookery | 1 | 6 Months | USD 5888* | ||||
2 | 6 Months | USD 5888* | |||||
Cert IV in Commercial Cookery | 3 | 6 Months | USD 5888* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 17,664 | ||||||
REGISTRATION FEE | USD 250 | ||||||
GROSS TOTAL | USD 17,914 | ||||||
AVERAGE COST FOR SEMESTER | USD 5,971.33 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |
5 | CERTIFICATE IV IN PATISSERIE – 1 ½ YEARS |
|||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Semester Fee | |||||||
Cert III in Commercial Cookery | 1 | 6 Months | USD 5888* | ||||
2 | 6 Months | USD 5888* | |||||
Cert IV in Commercial Cookery | 3 | 6 Months | USD 5888* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 17,664 | ||||||
REGISTRATION FEE | USD 250 | ||||||
GROSS TOTAL | USD 17,914 | ||||||
AVERAGE COST FOR SEMESTER | USD 5,971.33 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |