SAARC STUDENTS | |||||||
1 | HOSPITALITY MANAGEMENT – 2 YEARS | |||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Registration Fee | Semester Fee | ||||||
Cert III in Hospitality | 1 | 6 Months | USD 150 | USD 2700* | |||
Diploma of Hospitality Management | 2 | 6 Months | USD 2800* | ||||
3 | 6 Months | USD 2800* | |||||
Advanced Diploma of Hospitality Management | 4 | 6 Months | USD 2800* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 11,100 | ||||||
REGISTRATION FEE | USD 150 | ||||||
GROSS TOTAL | USD 11,250 | ||||||
AVERAGE COST FOR SEMESTER | USD 2812.50 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates | |||||||
2 | COMMERCIAL COOKERY – 1 ½ YEARS | |||||||
Level | Semester | Duration | Fee Breakdown | ||||
Registration Fee | Semester Fee | ||||||
Cert III in Commercial Cookery | 1 | 6 Months | USD 150 | USD 4150* | |||
2 | 6 Months | USD 4150* | |||||
Cert IV in Commercial Cookery | 3 | 6 Months | USD 4150* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 12,450 | ||||||
REGISTRATION FEE | USD 150 | ||||||
GROSS TOTAL | USD 12,600 | ||||||
AVERAGE COST FOR SEMESTER | USD 4,200 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |
INTERNATIONAL STUDENTS | |||||||
1 | HOSPITALITY MANAGEMENT – 2 YEARS | |||||||
Level | Semester | Duration | Fee Breakdown | ||||
---|---|---|---|---|---|---|---|
Registration Fee | Semester Fee | ||||||
Cert III in Hospitality | 1 | 6 Months | USD 250 | USD 3250* | |||
Diploma of Hospitality Management | 2 | 6 Months | USD 3350* | ||||
3 | 6 Months | USD 3350* | |||||
Advanced Diploma of Hospitality Management | 4 | 6 Months | USD 3350* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 13,300 | ||||||
REGISTRATION FEE | USD 250 | ||||||
GROSS TOTAL | USD 13,550 | ||||||
AVERAGE COST FOR SEMESTER | USD 3387.50 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates | |||||||
2 | COMMERCIAL COOKERY – 1 ½ YEARS | |||||||
Level | Semester | Duration | Fee Breakdown | ||||
Registration Fee | Semester Fee | ||||||
Cert III in Commercial Cookery | 1 | 6 Months | USD 250 | USD 5120* | |||
2 | 6 Months | USD 5120* | |||||
Cert IV in Commercial Cookery | 3 | 6 Months | USD 5120* | ||||
FURTHER OPTIONS / DEGREE PATHWAYS AVAILABLE | |||||||
TOTAL TUITION FEE | USD 15,360 | ||||||
REGISTRATION FEE | USD 250 | ||||||
GROSS TOTAL | USD 15,610 | ||||||
AVERAGE COST FOR SEMESTER | USD 5,203 | ||||||
*Included AUD fee | |||||||
*Semester Fee may change due to fluctuating AUD exchange rates |